User:Tupas/List of Survivor Cvars
From Combine OverWiki, the original Half-Life wiki and Portal wiki
This is a list of the 3532 cvar commands unique to Half-Life 2: Survivor. For a list of default Half-Life 2 cvars refer to the Valve developer community.
Cvar list[edit]
Command | Default | Type | Help Text |
---|---|---|---|
ac_bot_supplement_time | 40 | ||
ac_broadcast_time | 0 | LAN Broadcast Wat | |
ac_cfg_adjust_type | 0 | cl | |
ac_cfg_aim_357_c_en | 0 | sv | |
ac_cfg_aim_357_c_me | 0 | sv | |
ac_cfg_aim_357_c_no | 0 | sv | |
ac_cfg_aim_357_c_sn | 0 | sv | |
ac_cfg_aim_357_c_so | 0 | sv | |
ac_cfg_aim_357_r_en | 0 | sv | |
ac_cfg_aim_357_r_me | 0 | sv | |
ac_cfg_aim_357_r_no | 0 | sv | |
ac_cfg_aim_357_r_sn | 0 | sv | |
ac_cfg_aim_357_r_so | 0 | sv | |
ac_cfg_aim_ar2_c_en | 0 | sv | |
ac_cfg_aim_ar2_c_me | 0 | sv | |
ac_cfg_aim_ar2_c_no | 0 | sv | |
ac_cfg_aim_ar2_c_sn | 0 | sv | |
ac_cfg_aim_ar2_c_so | 0 | sv | |
ac_cfg_aim_ar2_r_en | 0 | sv | |
ac_cfg_aim_ar2_r_me | 0 | sv | |
ac_cfg_aim_ar2_r_no | 0 | sv | |
ac_cfg_aim_ar2_r_sn | 0 | sv | |
ac_cfg_aim_ar2_r_so | 0 | sv | |
ac_cfg_aim_buckshot_c_en | 0 | sv | |
ac_cfg_aim_buckshot_c_me | 0 | sv | |
ac_cfg_aim_buckshot_c_no | 0 | sv | |
ac_cfg_aim_buckshot_c_sn | 0 | sv | |
ac_cfg_aim_buckshot_c_so | 0 | sv | |
ac_cfg_aim_buckshot_r_en | 0 | sv | |
ac_cfg_aim_buckshot_r_me | 0 | sv | |
ac_cfg_aim_buckshot_r_no | 0 | sv | |
ac_cfg_aim_buckshot_r_sn | 0 | sv | |
ac_cfg_aim_buckshot_r_so | 0 | sv | |
ac_cfg_aim_chargebow_c_en | 0 | sv | |
ac_cfg_aim_chargebow_c_me | 0 | sv | |
ac_cfg_aim_chargebow_c_no | 0 | sv | |
ac_cfg_aim_chargebow_c_sn | 0 | sv | |
ac_cfg_aim_chargebow_c_so | 0 | sv | |
ac_cfg_aim_chargebow_r_en | 0 | sv | |
ac_cfg_aim_chargebow_r_me | 0 | sv | |
ac_cfg_aim_chargebow_r_no | 0 | sv | |
ac_cfg_aim_chargebow_r_sn | 0 | sv | |
ac_cfg_aim_chargebow_r_so | 0 | sv | |
ac_cfg_aim_crossbow_c_en | 0 | sv | |
ac_cfg_aim_crossbow_c_me | 0 | sv | |
ac_cfg_aim_crossbow_c_no | 0 | sv | |
ac_cfg_aim_crossbow_c_sn | 0 | sv | |
ac_cfg_aim_crossbow_c_so | 0 | sv | |
ac_cfg_aim_crossbow_r_en | 0 | sv | |
ac_cfg_aim_crossbow_r_me | 0 | sv | |
ac_cfg_aim_crossbow_r_no | 0 | sv | |
ac_cfg_aim_crossbow_r_sn | 0 | sv | |
ac_cfg_aim_crossbow_r_so | 0 | sv | |
ac_cfg_aim_dpistol_c_en | 0 | sv | |
ac_cfg_aim_dpistol_c_me | 0 | sv | |
ac_cfg_aim_dpistol_c_no | 0 | sv | |
ac_cfg_aim_dpistol_c_sn | 0 | sv | |
ac_cfg_aim_dpistol_c_so | 0 | sv | |
ac_cfg_aim_dpistol_r_en | 0 | sv | |
ac_cfg_aim_dpistol_r_me | 0 | sv | |
ac_cfg_aim_dpistol_r_no | 0 | sv | |
ac_cfg_aim_dpistol_r_sn | 0 | sv | |
ac_cfg_aim_dpistol_r_so | 0 | sv | |
ac_cfg_aim_drpg_c_en | 0 | sv | |
ac_cfg_aim_drpg_c_me | 0 | sv | |
ac_cfg_aim_drpg_c_no | 0 | sv | |
ac_cfg_aim_drpg_c_sn | 0 | sv | |
ac_cfg_aim_drpg_c_so | 0 | sv | |
ac_cfg_aim_drpg_r_en | 0 | sv | |
ac_cfg_aim_drpg_r_me | 0 | sv | |
ac_cfg_aim_drpg_r_no | 0 | sv | |
ac_cfg_aim_drpg_r_sn | 0 | sv | |
ac_cfg_aim_drpg_r_so | 0 | sv | |
ac_cfg_aim_dshotgun_c_en | 0 | sv | |
ac_cfg_aim_dshotgun_c_me | 0 | sv | |
ac_cfg_aim_dshotgun_c_no | 0 | sv | |
ac_cfg_aim_dshotgun_c_sn | 0 | sv | |
ac_cfg_aim_dshotgun_c_so | 0 | sv | |
ac_cfg_aim_dshotgun_r_en | 0 | sv | |
ac_cfg_aim_dshotgun_r_me | 0 | sv | |
ac_cfg_aim_dshotgun_r_no | 0 | sv | |
ac_cfg_aim_dshotgun_r_sn | 0 | sv | |
ac_cfg_aim_dshotgun_r_so | 0 | sv | |
ac_cfg_aim_gatling_c_en | 0 | sv | |
ac_cfg_aim_gatling_c_me | 0 | sv | |
ac_cfg_aim_gatling_c_no | 0 | sv | |
ac_cfg_aim_gatling_c_sn | 0 | sv | |
ac_cfg_aim_gatling_c_so | 0 | sv | |
ac_cfg_aim_gatling_r_en | 0 | sv | |
ac_cfg_aim_gatling_r_me | 0 | sv | |
ac_cfg_aim_gatling_r_no | 0 | sv | |
ac_cfg_aim_gatling_r_sn | 0 | sv | |
ac_cfg_aim_gatling_r_so | 0 | sv | |
ac_cfg_aim_laser_c_en | 0 | sv | |
ac_cfg_aim_laser_c_me | 0 | sv | |
ac_cfg_aim_laser_c_no | 0 | sv | |
ac_cfg_aim_laser_c_sn | 0 | sv | |
ac_cfg_aim_laser_c_so | 0 | sv | |
ac_cfg_aim_laser_r_en | 0 | sv | |
ac_cfg_aim_laser_r_me | 0 | sv | |
ac_cfg_aim_laser_r_no | 0 | sv | |
ac_cfg_aim_laser_r_sn | 0 | sv | |
ac_cfg_aim_laser_r_so | 0 | sv | |
ac_cfg_aim_msniper_c_en | 0 | sv | |
ac_cfg_aim_msniper_c_me | 0 | sv | |
ac_cfg_aim_msniper_c_no | 0 | sv | |
ac_cfg_aim_msniper_c_sn | 0 | sv | |
ac_cfg_aim_msniper_c_so | 0 | sv | |
ac_cfg_aim_msniper_r_en | 0 | sv | |
ac_cfg_aim_msniper_r_me | 0 | sv | |
ac_cfg_aim_msniper_r_no | 0 | sv | |
ac_cfg_aim_msniper_r_sn | 0 | sv | |
ac_cfg_aim_msniper_r_so | 0 | sv | |
ac_cfg_aim_paint_c_en | 0 | sv | |
ac_cfg_aim_paint_c_me | 0 | sv | |
ac_cfg_aim_paint_c_no | 0 | sv | |
ac_cfg_aim_paint_c_sn | 0 | sv | |
ac_cfg_aim_paint_c_so | 0 | sv | |
ac_cfg_aim_paint_r_en | 0 | sv | |
ac_cfg_aim_paint_r_me | 0 | sv | |
ac_cfg_aim_paint_r_no | 0 | sv | |
ac_cfg_aim_paint_r_sn | 0 | sv | |
ac_cfg_aim_paint_r_so | 0 | sv | |
ac_cfg_aim_pbow_c_en | 0 | sv | |
ac_cfg_aim_pbow_c_me | 0 | sv | |
ac_cfg_aim_pbow_c_no | 0 | sv | |
ac_cfg_aim_pbow_c_sn | 0 | sv | |
ac_cfg_aim_pbow_c_so | 0 | sv | |
ac_cfg_aim_pbow_r_en | 0 | sv | |
ac_cfg_aim_pbow_r_me | 0 | sv | |
ac_cfg_aim_pbow_r_no | 0 | sv | |
ac_cfg_aim_pbow_r_sn | 0 | sv | |
ac_cfg_aim_pbow_r_so | 0 | sv | |
ac_cfg_aim_pistol_c_en | 0 | sv | |
ac_cfg_aim_pistol_c_me | 0 | sv | |
ac_cfg_aim_pistol_c_no | 0 | sv | |
ac_cfg_aim_pistol_c_sn | 0 | sv | |
ac_cfg_aim_pistol_c_so | 0 | sv | |
ac_cfg_aim_pistol_r_en | 0 | sv | |
ac_cfg_aim_pistol_r_me | 0 | sv | |
ac_cfg_aim_pistol_r_no | 0 | sv | |
ac_cfg_aim_pistol_r_sn | 0 | sv | |
ac_cfg_aim_pistol_r_so | 0 | sv | |
ac_cfg_aim_rifle_c_en | 0 | sv | |
ac_cfg_aim_rifle_c_me | 0 | sv | |
ac_cfg_aim_rifle_c_no | 0 | sv | |
ac_cfg_aim_rifle_c_sn | 0 | sv | |
ac_cfg_aim_rifle_c_so | 0 | sv | |
ac_cfg_aim_rifle_r_en | 0 | sv | |
ac_cfg_aim_rifle_r_me | 0 | sv | |
ac_cfg_aim_rifle_r_no | 0 | sv | |
ac_cfg_aim_rifle_r_sn | 0 | sv | |
ac_cfg_aim_rifle_r_so | 0 | sv | |
ac_cfg_aim_sentry_c_en | 0 | sv | |
ac_cfg_aim_sentry_c_me | 0 | sv | |
ac_cfg_aim_sentry_c_no | 0 | sv | |
ac_cfg_aim_sentry_c_sn | 0 | sv | |
ac_cfg_aim_sentry_c_so | 0 | sv | |
ac_cfg_aim_sentry_r_en | 0 | sv | |
ac_cfg_aim_sentry_r_me | 0 | sv | |
ac_cfg_aim_sentry_r_no | 0 | sv | |
ac_cfg_aim_sentry_r_sn | 0 | sv | |
ac_cfg_aim_sentry_r_so | 0 | sv | |
ac_cfg_aim_smg1_c_en | 0 | sv | |
ac_cfg_aim_smg1_c_me | 0 | sv | |
ac_cfg_aim_smg1_c_no | 0 | sv | |
ac_cfg_aim_smg1_c_sn | 0 | sv | |
ac_cfg_aim_smg1_c_so | 0 | sv | |
ac_cfg_aim_smg1_r_en | 0 | sv | |
ac_cfg_aim_smg1_r_me | 0 | sv | |
ac_cfg_aim_smg1_r_no | 0 | sv | |
ac_cfg_aim_smg1_r_sn | 0 | sv | |
ac_cfg_aim_smg1_r_so | 0 | sv | |
ac_cfg_aim_spistol_c_en | 0 | sv | |
ac_cfg_aim_spistol_c_me | 0 | sv | |
ac_cfg_aim_spistol_c_no | 0 | sv | |
ac_cfg_aim_spistol_c_sn | 0 | sv | |
ac_cfg_aim_spistol_c_so | 0 | sv | |
ac_cfg_aim_spistol_r_en | 0 | sv | |
ac_cfg_aim_spistol_r_me | 0 | sv | |
ac_cfg_aim_spistol_r_no | 0 | sv | |
ac_cfg_aim_spistol_r_sn | 0 | sv | |
ac_cfg_aim_spistol_r_so | 0 | sv | |
ac_cfg_aim_ssniper_c_en | 0 | sv | |
ac_cfg_aim_ssniper_c_me | 0 | sv | |
ac_cfg_aim_ssniper_c_no | 0 | sv | |
ac_cfg_aim_ssniper_c_sn | 0 | sv | |
ac_cfg_aim_ssniper_c_so | 0 | sv | |
ac_cfg_aim_ssniper_r_en | 0 | sv | |
ac_cfg_aim_ssniper_r_me | 0 | sv | |
ac_cfg_aim_ssniper_r_no | 0 | sv | |
ac_cfg_aim_ssniper_r_sn | 0 | sv | |
ac_cfg_aim_ssniper_r_so | 0 | sv | |
ac_cfg_amo2_ar2_c_en | 0 | sv | |
ac_cfg_amo2_ar2_c_me | 0 | sv | |
ac_cfg_amo2_ar2_c_no | 0 | sv | |
ac_cfg_amo2_ar2_c_sn | 0 | sv | |
ac_cfg_amo2_ar2_c_so | 0 | sv | |
ac_cfg_amo2_ar2_r_en | 0 | sv | |
ac_cfg_amo2_ar2_r_me | 0 | sv | |
ac_cfg_amo2_ar2_r_no | 0 | sv | |
ac_cfg_amo2_ar2_r_sn | 0 | sv | |
ac_cfg_amo2_ar2_r_so | 0 | sv | |
ac_cfg_amo2_smg1_c_en | 0 | sv | |
ac_cfg_amo2_smg1_c_me | 0 | sv | |
ac_cfg_amo2_smg1_c_no | 0 | sv | |
ac_cfg_amo2_smg1_c_sn | 0 | sv | |
ac_cfg_amo2_smg1_c_so | 0 | sv | |
ac_cfg_amo2_smg1_r_en | 0 | sv | |
ac_cfg_amo2_smg1_r_me | 0 | sv | |
ac_cfg_amo2_smg1_r_no | 0 | sv | |
ac_cfg_amo2_smg1_r_sn | 0 | sv | |
ac_cfg_amo2_smg1_r_so | 0 | sv | |
ac_cfg_amo_357_c_en | 0 | sv | |
ac_cfg_amo_357_c_me | 0 | sv | |
ac_cfg_amo_357_c_no | 0 | sv | |
ac_cfg_amo_357_c_sn | 0 | sv | |
ac_cfg_amo_357_c_so | 0 | sv | |
ac_cfg_amo_357_r_en | 0 | sv | |
ac_cfg_amo_357_r_me | 0 | sv | |
ac_cfg_amo_357_r_no | 0 | sv | |
ac_cfg_amo_357_r_sn | 0 | sv | |
ac_cfg_amo_357_r_so | 0 | sv | |
ac_cfg_amo_antlion_c_en | 0 | sv | |
ac_cfg_amo_antlion_c_me | 0 | sv | |
ac_cfg_amo_antlion_c_no | 0 | sv | |
ac_cfg_amo_antlion_c_sn | 0 | sv | |
ac_cfg_amo_antlion_c_so | 0 | sv | |
ac_cfg_amo_antlion_r_en | 0 | sv | |
ac_cfg_amo_antlion_r_me | 0 | sv | |
ac_cfg_amo_antlion_r_no | 0 | sv | |
ac_cfg_amo_antlion_r_sn | 0 | sv | |
ac_cfg_amo_antlion_r_so | 0 | sv | |
ac_cfg_amo_ar2_c_en | 0 | sv | |
ac_cfg_amo_ar2_c_me | 0 | sv | |
ac_cfg_amo_ar2_c_no | 0 | sv | |
ac_cfg_amo_ar2_c_sn | 0 | sv | |
ac_cfg_amo_ar2_c_so | 0 | sv | |
ac_cfg_amo_ar2_r_en | 0 | sv | |
ac_cfg_amo_ar2_r_me | 0 | sv | |
ac_cfg_amo_ar2_r_no | 0 | sv | |
ac_cfg_amo_ar2_r_sn | 0 | sv | |
ac_cfg_amo_ar2_r_so | 0 | sv | |
ac_cfg_amo_buckshot_c_en | 0 | sv | |
ac_cfg_amo_buckshot_c_me | 0 | sv | |
ac_cfg_amo_buckshot_c_no | 0 | sv | |
ac_cfg_amo_buckshot_c_sn | 0 | sv | |
ac_cfg_amo_buckshot_c_so | 0 | sv | |
ac_cfg_amo_buckshot_r_en | 0 | sv | |
ac_cfg_amo_buckshot_r_me | 0 | sv | |
ac_cfg_amo_buckshot_r_no | 0 | sv | |
ac_cfg_amo_buckshot_r_sn | 0 | sv | |
ac_cfg_amo_buckshot_r_so | 0 | sv | |
ac_cfg_amo_canceler_c_en | 0 | sv | |
ac_cfg_amo_canceler_c_me | 0 | sv | |
ac_cfg_amo_canceler_c_no | 0 | sv | |
ac_cfg_amo_canceler_c_sn | 0 | sv | |
ac_cfg_amo_canceler_c_so | 0 | sv | |
ac_cfg_amo_canceler_r_en | 0 | sv | |
ac_cfg_amo_canceler_r_me | 0 | sv | |
ac_cfg_amo_canceler_r_no | 0 | sv | |
ac_cfg_amo_canceler_r_sn | 0 | sv | |
ac_cfg_amo_canceler_r_so | 0 | sv | |
ac_cfg_amo_cgr_c_en | 0 | sv | |
ac_cfg_amo_cgr_c_me | 0 | sv | |
ac_cfg_amo_cgr_c_no | 0 | sv | |
ac_cfg_amo_cgr_c_sn | 0 | sv | |
ac_cfg_amo_cgr_c_so | 0 | sv | |
ac_cfg_amo_cgr_r_en | 0 | sv | |
ac_cfg_amo_cgr_r_me | 0 | sv | |
ac_cfg_amo_cgr_r_no | 0 | sv | |
ac_cfg_amo_cgr_r_sn | 0 | sv | |
ac_cfg_amo_cgr_r_so | 0 | sv | |
ac_cfg_amo_chargebow_c_en | 0 | sv | |
ac_cfg_amo_chargebow_c_me | 0 | sv | |
ac_cfg_amo_chargebow_c_no | 0 | sv | |
ac_cfg_amo_chargebow_c_sn | 0 | sv | |
ac_cfg_amo_chargebow_c_so | 0 | sv | |
ac_cfg_amo_chargebow_r_en | 0 | sv | |
ac_cfg_amo_chargebow_r_me | 0 | sv | |
ac_cfg_amo_chargebow_r_no | 0 | sv | |
ac_cfg_amo_chargebow_r_sn | 0 | sv | |
ac_cfg_amo_chargebow_r_so | 0 | sv | |
ac_cfg_amo_crossbow_c_en | 0 | sv | |
ac_cfg_amo_crossbow_c_me | 0 | sv | |
ac_cfg_amo_crossbow_c_no | 0 | sv | |
ac_cfg_amo_crossbow_c_sn | 0 | sv | |
ac_cfg_amo_crossbow_c_so | 0 | sv | |
ac_cfg_amo_crossbow_r_en | 0 | sv | |
ac_cfg_amo_crossbow_r_me | 0 | sv | |
ac_cfg_amo_crossbow_r_no | 0 | sv | |
ac_cfg_amo_crossbow_r_sn | 0 | sv | |
ac_cfg_amo_crossbow_r_so | 0 | sv | |
ac_cfg_amo_decoy_c_en | 0 | sv | |
ac_cfg_amo_decoy_c_me | 0 | sv | |
ac_cfg_amo_decoy_c_no | 0 | sv | |
ac_cfg_amo_decoy_c_sn | 0 | sv | |
ac_cfg_amo_decoy_c_so | 0 | sv | |
ac_cfg_amo_decoy_r_en | 0 | sv | |
ac_cfg_amo_decoy_r_me | 0 | sv | |
ac_cfg_amo_decoy_r_no | 0 | sv | |
ac_cfg_amo_decoy_r_sn | 0 | sv | |
ac_cfg_amo_decoy_r_so | 0 | sv | |
ac_cfg_amo_dpistol_c_en | 0 | sv | |
ac_cfg_amo_dpistol_c_me | 0 | sv | |
ac_cfg_amo_dpistol_c_no | 0 | sv | |
ac_cfg_amo_dpistol_c_sn | 0 | sv | |
ac_cfg_amo_dpistol_c_so | 0 | sv | |
ac_cfg_amo_dpistol_r_en | 0 | sv | |
ac_cfg_amo_dpistol_r_me | 0 | sv | |
ac_cfg_amo_dpistol_r_no | 0 | sv | |
ac_cfg_amo_dpistol_r_sn | 0 | sv | |
ac_cfg_amo_dpistol_r_so | 0 | sv | |
ac_cfg_amo_drpg_c_en | 0 | sv | |
ac_cfg_amo_drpg_c_me | 0 | sv | |
ac_cfg_amo_drpg_c_no | 0 | sv | |
ac_cfg_amo_drpg_c_sn | 0 | sv | |
ac_cfg_amo_drpg_c_so | 0 | sv | |
ac_cfg_amo_drpg_r_en | 0 | sv | |
ac_cfg_amo_drpg_r_me | 0 | sv | |
ac_cfg_amo_drpg_r_no | 0 | sv | |
ac_cfg_amo_drpg_r_sn | 0 | sv | |
ac_cfg_amo_drpg_r_so | 0 | sv | |
ac_cfg_amo_dshotgun_c_en | 0 | sv | |
ac_cfg_amo_dshotgun_c_me | 0 | sv | |
ac_cfg_amo_dshotgun_c_no | 0 | sv | |
ac_cfg_amo_dshotgun_c_sn | 0 | sv | |
ac_cfg_amo_dshotgun_c_so | 0 | sv | |
ac_cfg_amo_dshotgun_r_en | 0 | sv | |
ac_cfg_amo_dshotgun_r_me | 0 | sv | |
ac_cfg_amo_dshotgun_r_no | 0 | sv | |
ac_cfg_amo_dshotgun_r_sn | 0 | sv | |
ac_cfg_amo_dshotgun_r_so | 0 | sv | |
ac_cfg_amo_einjection_c_en | 0 | sv | |
ac_cfg_amo_einjection_c_me | 0 | sv | |
ac_cfg_amo_einjection_c_no | 0 | sv | |
ac_cfg_amo_einjection_c_sn | 0 | sv | |
ac_cfg_amo_einjection_c_so | 0 | sv | |
ac_cfg_amo_einjection_r_en | 0 | sv | |
ac_cfg_amo_einjection_r_me | 0 | sv | |
ac_cfg_amo_einjection_r_no | 0 | sv | |
ac_cfg_amo_einjection_r_sn | 0 | sv | |
ac_cfg_amo_einjection_r_so | 0 | sv | |
ac_cfg_amo_energy_c_en | 0 | sv | |
ac_cfg_amo_energy_c_me | 0 | sv | |
ac_cfg_amo_energy_c_no | 0 | sv | |
ac_cfg_amo_energy_c_sn | 0 | sv | |
ac_cfg_amo_energy_c_so | 0 | sv | |
ac_cfg_amo_energy_r_en | 0 | sv | |
ac_cfg_amo_energy_r_me | 0 | sv | |
ac_cfg_amo_energy_r_no | 0 | sv | |
ac_cfg_amo_energy_r_sn | 0 | sv | |
ac_cfg_amo_energy_r_so | 0 | sv | |
ac_cfg_amo_fgr_c_en | 0 | sv | |
ac_cfg_amo_fgr_c_me | 0 | sv | |
ac_cfg_amo_fgr_c_no | 0 | sv | |
ac_cfg_amo_fgr_c_sn | 0 | sv | |
ac_cfg_amo_fgr_c_so | 0 | sv | |
ac_cfg_amo_fgr_r_en | 0 | sv | |
ac_cfg_amo_fgr_r_me | 0 | sv | |
ac_cfg_amo_fgr_r_no | 0 | sv | |
ac_cfg_amo_fgr_r_sn | 0 | sv | |
ac_cfg_amo_fgr_r_so | 0 | sv | |
ac_cfg_amo_gatling_c_en | 0 | sv | |
ac_cfg_amo_gatling_c_me | 0 | sv | |
ac_cfg_amo_gatling_c_no | 0 | sv | |
ac_cfg_amo_gatling_c_sn | 0 | sv | |
ac_cfg_amo_gatling_c_so | 0 | sv | |
ac_cfg_amo_gatling_r_en | 0 | sv | |
ac_cfg_amo_gatling_r_me | 0 | sv | |
ac_cfg_amo_gatling_r_no | 0 | sv | |
ac_cfg_amo_gatling_r_sn | 0 | sv | |
ac_cfg_amo_gatling_r_so | 0 | sv | |
ac_cfg_amo_gglove_c_en | 0 | sv | |
ac_cfg_amo_gglove_c_me | 0 | sv | |
ac_cfg_amo_gglove_c_no | 0 | sv | |
ac_cfg_amo_gglove_c_sn | 0 | sv | |
ac_cfg_amo_gglove_c_so | 0 | sv | |
ac_cfg_amo_gglove_r_en | 0 | sv | |
ac_cfg_amo_gglove_r_me | 0 | sv | |
ac_cfg_amo_gglove_r_no | 0 | sv | |
ac_cfg_amo_gglove_r_sn | 0 | sv | |
ac_cfg_amo_gglove_r_so | 0 | sv | |
ac_cfg_amo_grenade_c_en | 0 | sv | |
ac_cfg_amo_grenade_c_me | 0 | sv | |
ac_cfg_amo_grenade_c_no | 0 | sv | |
ac_cfg_amo_grenade_c_sn | 0 | sv | |
ac_cfg_amo_grenade_c_so | 0 | sv | |
ac_cfg_amo_grenade_r_en | 0 | sv | |
ac_cfg_amo_grenade_r_me | 0 | sv | |
ac_cfg_amo_grenade_r_no | 0 | sv | |
ac_cfg_amo_grenade_r_sn | 0 | sv | |
ac_cfg_amo_grenade_r_so | 0 | sv | |
ac_cfg_amo_health_c_en | 0 | sv | |
ac_cfg_amo_health_c_me | 0 | sv | |
ac_cfg_amo_health_c_no | 0 | sv | |
ac_cfg_amo_health_c_sn | 0 | sv | |
ac_cfg_amo_health_c_so | 0 | sv | |
ac_cfg_amo_health_r_en | 0 | sv | |
ac_cfg_amo_health_r_me | 0 | sv | |
ac_cfg_amo_health_r_no | 0 | sv | |
ac_cfg_amo_health_r_sn | 0 | sv | |
ac_cfg_amo_health_r_so | 0 | sv | |
ac_cfg_amo_hshield_c_en | 0 | sv | |
ac_cfg_amo_hshield_c_me | 0 | sv | |
ac_cfg_amo_hshield_c_no | 0 | sv | |
ac_cfg_amo_hshield_c_sn | 0 | sv | |
ac_cfg_amo_hshield_c_so | -2 | sv | |
ac_cfg_amo_hshield_r_en | 0 | sv | |
ac_cfg_amo_hshield_r_me | 0 | sv | |
ac_cfg_amo_hshield_r_no | 0 | sv | |
ac_cfg_amo_hshield_r_sn | 0 | sv | |
ac_cfg_amo_hshield_r_so | -2 | sv | |
ac_cfg_amo_invisible_c_en | -3 | sv | |
ac_cfg_amo_invisible_c_me | 0 | sv | |
ac_cfg_amo_invisible_c_no | 0 | sv | |
ac_cfg_amo_invisible_c_sn | 0 | sv | |
ac_cfg_amo_invisible_c_so | 0 | sv | |
ac_cfg_amo_invisible_r_en | -3 | sv | |
ac_cfg_amo_invisible_r_me | 0 | sv | |
ac_cfg_amo_invisible_r_no | 0 | sv | |
ac_cfg_amo_invisible_r_sn | 0 | sv | |
ac_cfg_amo_invisible_r_so | 0 | sv | |
ac_cfg_amo_jdrink_c_en | 0 | sv | |
ac_cfg_amo_jdrink_c_me | 0 | sv | |
ac_cfg_amo_jdrink_c_no | 0 | sv | |
ac_cfg_amo_jdrink_c_sn | 0 | sv | |
ac_cfg_amo_jdrink_c_so | 0 | sv | |
ac_cfg_amo_jdrink_r_en | 0 | sv | |
ac_cfg_amo_jdrink_r_me | 0 | sv | |
ac_cfg_amo_jdrink_r_no | 0 | sv | |
ac_cfg_amo_jdrink_r_sn | 0 | sv | |
ac_cfg_amo_jdrink_r_so | 0 | sv | |
ac_cfg_amo_laser_c_en | 0 | sv | |
ac_cfg_amo_laser_c_me | 0 | sv | |
ac_cfg_amo_laser_c_no | 0 | sv | |
ac_cfg_amo_laser_c_sn | 0 | sv | |
ac_cfg_amo_laser_c_so | 0 | sv | |
ac_cfg_amo_laser_r_en | 0 | sv | |
ac_cfg_amo_laser_r_me | 0 | sv | |
ac_cfg_amo_laser_r_no | 0 | sv | |
ac_cfg_amo_laser_r_sn | 0 | sv | |
ac_cfg_amo_laser_r_so | 0 | sv | |
ac_cfg_amo_magazine_c_en | 0 | sv | |
ac_cfg_amo_magazine_c_me | 0 | sv | |
ac_cfg_amo_magazine_c_no | 0 | sv | |
ac_cfg_amo_magazine_c_sn | 0 | sv | |
ac_cfg_amo_magazine_c_so | 0 | sv | |
ac_cfg_amo_magazine_r_en | 0 | sv | |
ac_cfg_amo_magazine_r_me | 0 | sv | |
ac_cfg_amo_magazine_r_no | 0 | sv | |
ac_cfg_amo_magazine_r_sn | 0 | sv | |
ac_cfg_amo_magazine_r_so | 0 | sv | |
ac_cfg_amo_manhack_c_en | 0 | sv | |
ac_cfg_amo_manhack_c_me | 0 | sv | |
ac_cfg_amo_manhack_c_no | 0 | sv | |
ac_cfg_amo_manhack_c_sn | 0 | sv | |
ac_cfg_amo_manhack_c_so | 0 | sv | |
ac_cfg_amo_manhack_r_en | 0 | sv | |
ac_cfg_amo_manhack_r_me | 0 | sv | |
ac_cfg_amo_manhack_r_no | 0 | sv | |
ac_cfg_amo_manhack_r_sn | 0 | sv | |
ac_cfg_amo_manhack_r_so | 0 | sv | |
ac_cfg_amo_mdrink_c_en | 0 | sv | |
ac_cfg_amo_mdrink_c_me | 0 | sv | |
ac_cfg_amo_mdrink_c_no | 0 | sv | |
ac_cfg_amo_mdrink_c_sn | 0 | sv | |
ac_cfg_amo_mdrink_c_so | 0 | sv | |
ac_cfg_amo_mdrink_r_en | 0 | sv | |
ac_cfg_amo_mdrink_r_me | 0 | sv | |
ac_cfg_amo_mdrink_r_no | 0 | sv | |
ac_cfg_amo_mdrink_r_sn | 0 | sv | |
ac_cfg_amo_mdrink_r_so | 0 | sv | |
ac_cfg_amo_msniper_c_en | 0 | sv | |
ac_cfg_amo_msniper_c_me | 0 | sv | |
ac_cfg_amo_msniper_c_no | 0 | sv | |
ac_cfg_amo_msniper_c_sn | 0 | sv | |
ac_cfg_amo_msniper_c_so | 0 | sv | |
ac_cfg_amo_msniper_r_en | 0 | sv | |
ac_cfg_amo_msniper_r_me | 0 | sv | |
ac_cfg_amo_msniper_r_no | 0 | sv | |
ac_cfg_amo_msniper_r_sn | 0 | sv | |
ac_cfg_amo_msniper_r_so | 0 | sv | |
ac_cfg_amo_paint_c_en | 0 | sv | |
ac_cfg_amo_paint_c_me | 0 | sv | |
ac_cfg_amo_paint_c_no | 0 | sv | |
ac_cfg_amo_paint_c_sn | 0 | sv | |
ac_cfg_amo_paint_c_so | 0 | sv | |
ac_cfg_amo_paint_r_en | 0 | sv | |
ac_cfg_amo_paint_r_me | 0 | sv | |
ac_cfg_amo_paint_r_no | 0 | sv | |
ac_cfg_amo_paint_r_sn | 0 | sv | |
ac_cfg_amo_paint_r_so | 0 | sv | |
ac_cfg_amo_pbow_c_en | 0 | sv | |
ac_cfg_amo_pbow_c_me | 0 | sv | |
ac_cfg_amo_pbow_c_no | 0 | sv | |
ac_cfg_amo_pbow_c_sn | 0 | sv | |
