User:TuningBEB2008/To create2
From the Combine OverWiki, the original Half-Life and Portal wiki
List of people who work or worked with Valve. Marked with (?) is for unknown year when start working or what job they do or if they work in the company (appears next to the name).
| Name | Job | Picture | Working time |
|---|---|---|---|
| Developer | Photo | ||
| Experimental Psychologist | Photo | 2008 (July) | |
| Template:MG | Bilingual Community Ambassador | 2010 (July) | |
| Template:MG | (?) | 2011 | |
| Artist | 2010 (February) | ||
| Artist | 2008 (July) | ||
| Viktor Antonov | |||
| Template:MG | Designer, Artist | Photo | 2005 (May) |
| Ted Backman | 1996 | ||
| Template:MG | Level Designer | ||
| Template:MG | Steam Account Manager | ||
| Kelly Bailey | Senior Game Designer |
||
| Template:MG | Network Administrator | 2001 | |
| Template:MG | Artist | 2001 | |
| Template:MG | Software Engineer | Photo | |
| Template:MG | Level Designer |
2010 | |
| Aaron Barber | Level designer | 1999 | |
| Template:MG | Steam Business Development Engineer | ||
| Template:MG | Animator/Concept/Character artist | ||
| Template:MG | Software Engineer | 2011 (January) | |
| Jeep Barnett | Software Developer | 2005 (July) | |
| Template:MG | Tester | 1998 | |
| Animator | 2009 (October) | ||
| Jeremy Bennett | Artist | 2006 | |
| Template:MG | Software Developer | 2006 (June) | |
| Yahn Bernier | Software Development Engineer | Photo | 1998 (February) |
| Template:MG | (?) | 2010 | |
| Ken Birdwell | Senior Software Development Engineer | 1996 (October) | |
| Template:MG | Software Engineer | 2000 | |
| Worldcraft Documentation | |||
| Software Developer | |||
| Software Engineer | 2007 (January) | ||
| Steve Bond | |||
| Game Programmer/Designer | 2002 (January) | ||
| Template:MG | Software Developer | 2008 | |
| Template:MG | French-speaking Community Support | 2006 (September) | |
| Template:MG | Software Engineer | 2008 (August) | |
| Multimedia artist | 2006 (?) | ||
| Template:MG | Coder | ||
| Template:MG | Software Developer | 2001 | |
| Programmer | Video | 2010 (March) | |
| Template:MG | Software Engineer | 2005 | |
| Animator | 2007 (?) | ||
| Bill Van Buren | |||
| Template:MG | Software Development Engineer | ||
| Template:MG | Audio Director | 2008 (June) | |
| Template:MG | Customer Support | 2009 (March) | |
| Template:MG | Artist | 2010 (July) | |
| Template:MG | Benefits Administrator / Executive Assistant / Cyber Cafe Administrator | ||
| Template:MG | Software Developer | 2009 | |
| Dario Casali | Level Designer | 1996 | |
| Template:MG | Developer | ||
| Template:MG | (?) | 2001 | |
| Template:MG | Co-create Team Fortress |
1998 | |
| 2008 (November) | |||
| Template:MG | Engine | 2009 (?) | |
| 2008 (April) | |||
| 2006 (April) | |||
| Template:MG | Software Engineer | 2011 (January) | |
| Template:MG | Support | 2010 (June) | |
| Template:MG | (?) | 2001 | |
| Template:MG | Game designer | 2011 (March 17) | |
| Template:MG | Level Designer |
2000 | |
| Template:MG | Level Designer | 2005 (October) | |
| John Cook | Software Development Engineer | 1998 | |
| User Experience Designer | 2007 (June) | ||
| Greg Coomer | Art Director/Game Designer | 1997 | |
| Template:MG | Marketing and Community Liaison | ||
| Template:MG | Tester | 1998 | |
| Programmer | 2009 (February) | ||
| Template:MG | Game development | ||
| 2004 (March) | |||
| Template:MG | |||
| Template:MG | (?) | 2004 | |
| Template:MG | (?) | 2011 | |
| Programmer | 2011 (February) | ||
| Template:MG | Developer | ||
| Template:MG | Designer | ||
| Template:MG | Software engineer | 2005 (September) | |
| 2003 | |||
| Template:MG | (?) | 2011 | |
| Graphic Designer | 2001 | ||
| Louise Donaldson | |||
| Template:MG | Level Designer | ||
| Template:MG | Business Development | 2006 (September) | |
| Template:MG | Consultant | ||
| Template:MG | Developer | 2008 (September) | |
| Laura Dubuk | Artist | 50px | 2001 (June) |
| 2000 (November) | |||
| Software Developer | 2011 (March) | ||
| Template:MG | Software Engineer | ||
| Template:MG | Software Developer | ||
| Template:MG | Tester | 1998-2001 | |
| Template:MG | Audio Engineer | 2010 (May) | |
| Template:MG | Sr. Engineer/Steam Founder | ||
| Template:MG | Community Developer | ||
| Dhabih Eng | Artist | 50px | 1999 (February) |
| Template:MG | Programmer | 2009 (?) | |
| Template:MG | Tester | 1998 | |
| Template:MG | 2001 | ||
| Chet Faliszek | Writer | 2004 (December) | |
| Template:MG | Software Engineer | 2008 (November) | |
| Sound Designer | 2009 (July) | ||
| Software Developer | 2001 (January) | ||
| Animator | 2000 | ||
| Template:MG | Level designer | 2008 (?) | |
| Template:MG | Thanked | 1998 | |
| Moby Francke | Artist | ||
| Template:MG | (?) | 2010 | |
| Template:MG | Programmer | 2010 (?) | |
| Template:MG | Senior Environment Artist | ||
| Template:MG | Human Resources |
||
| Software Developer | 2006 (December) | ||
| Steam Support | 2008 (February) | ||
| Level Designer | 2009 (November) | ||
| Template:MG | Programmer | 2011 (February) | |
| Artist | 2006 (?) | ||
| Template:MG | CFO & Treasurer | 2000-2007 | |
| Template:MG | Software Developer | 2004 (September) | |
| Technical Artist | 2008 (June) | ||
| 2004 (January) | |||
| John Guthrie (Choryoth) | Level Designer | 1997 | |
| Template:MG | Office Manager | 1998-1999 | |
| Template:MG | Partner Royalty Accounting Manager | ||
| Animator | 2006 (October) | ||
| Template:MG | Software Engineer | 2006 (February) | |
| Mike Harrington | 50px | ||
| Template:MG | Director of Business Development | ||
| Damarcus Holbrook | Artist | ||
| Animator | |||
| Localization |
2009 (February) | ||
| Template:MG | CSR Team Lead | ||
| Template:MG | Engineer | 2007 | |
| Template:MG | Contractor | ||
| UX & Design | 2010 | ||
| Template:MG | Visual Effects Artist | ||
| Template:MG | Technical Support/Release Manager | ||
| Animator | |||
| Designer | 2005 | ||
| 2007 (February) | |||
| Template:MG | Engineer | 2000 | |
| Template:MG | Editor | 2006 (August) | |
| Community Developer | 2007 (November) | ||
| Template:MG | 1998 | ||
| Brett Johnson | |||
| Chuck Jones | 45px | ||
| Programmer | |||
| Template:MG | Senior Software Engineer | ||
| Template:MG | 3D Artist |
2004 | |
| Template:MG | Software Design Engineer | 2008 | |
| Senior Software Engineer | 2006 (?) | ||
| Technical Artist | 2005 | ||
| Template:MG | Steam support | 2009 | |
| Support | 2007 (?) | ||
| Template:MG | Designer | 2010 (July) | |
| Level Designer | 2001 | ||
| Software Developer | 2005 (July) | ||
| Animation | 2011 (February) | ||
| Eric Kirchmer | 45px | 2002 | |
| Template:MG | Level designer and programmer | 2009 (?) | |
| Template:MG | Artist | ||
| Scott Klintworth | Artist | 45px | |
| Ted Kosmatka | Writer | 45px | 2010 |
| UI Designer | 2005 (November) | ||
| Template:MG | Tester | 1998-1999 | |
| Template:MG | Community Management | 2010 (September) | |
| Marc Laidlaw | 1997 (July 14) | ||
| Template:MG | Senior Engineer | 2010 (March) | |
| Level Designer | 2000 (January) | ||
| Animation |
2009 (October) | ||
| Karen Laur | |||
| Template:MG | 2005 | ||
| Template:MG | Attorney | 2004 | |
| Template:MG | Tester | 1998 | |
| Template:MG | Character Artist | 2010 (June) | |
| Template:MG | Tester | 1998 | |
| Template:MG | Senior Environment Artist | ||
| Software Developer | Photo | ||
| Template:MG | IT Helpdesk | 2007 (November) | |
| System Engineer | 2007 (?) | ||
| Programmer | 2010 (June) | ||
| Controller | 2008 (November) | ||
| Animator | 2011 | ||
| Doug Lombardi | VP of Marketing | 2000 (January) | |
| Customer & Community Support | 2009 (October) | ||
| 2006 (September) | |||
| Realm Lovejoy | 2D and 3D Artist | ||
| Template:MG | Programmer | 2009 (June) | |
| Template:MG | Software Engineer | 2010 (October) | |
| Randy Lundeen | 1997 (January) | ||
| Architect / Environment Designer | |||
| Template:MG | Chief Operating Officer | 2000 (January) | |
| Template:MG | (?) | ||
| Template:MG | Level Designer | 2001 (July) | |
| Yatsze Mark | 50px | ||
| Template:MG | Marketing |
Photo | |
| Animator | 2006 | ||
| Template:MG | Designer/Developer | 2008 (June) | |
| Steam Support | 2009 (November) | ||
| Animator | 2010 (October) | ||
| Template:MG | Environment Artist / Designer | ||
| Template:MG | Software Engineer | 2006 (September) | |
| Template:MG | Customer Support Manager Partner Account Manager/Producer |
||
| Template:MG | Animator | ||
| Template:MG | Software Developer | 1999 | |
| Template:MG | Software Developer | 2008 (July) | |
| Template:MG | Software Developer | Photo | 2006 |
| Template:MG | (?) | 2009 (?) | |
| Template:MG | Programming and QA Contractor | ||
| Mike Morasky | Composer | 50px | 2006 (July) |
| Template:MG | Animator | 2004 | |
| Template:MG | (?) | 2011 | |
| Artist | 2010 (November) | ||
| Template:MG | Network Administrator | ||
| Cade Myers | Software tester | 1998 | |
| Template:MG | Quality Assurance |
||
| Template:MG | Programmer | ||
| 2008 | |||
| Human Resources | 2007 (October) | ||
| Gabe Newell | 1996 | ||
| Information Technology Developer | 2007 (February) | ||
| Software Developer | |||
| Tri Nguyen | Artist | 2004 | |
| Template:MG Jacob Nicholson | Animator | ||
| 2007 (October) | |||
| Artist | 2011 (?) | ||
| Michael Avon Oeming | |||
| Template:MG | Software Developer | 2004 | |
| Template:MG | Artist | 2004 | |
| Level Designer | 2009 (March) | ||
| Animator | 2011 (February) | ||
| Jay Pinkerton | Writer | 50px | 2008 (March) |
| Template:MG | Tester | 1998 | |
| Marketing / Business Development | 2010 (May) | ||
| Template:MG | Animator | 2007 | |
| Software Developer | |||
| Customer Support | 2011 | ||
| Template:MG | Visual Effects Artist | 2009 | |
| Tristan Reidford | Artist | 2007 (July) | |
| Software Developer | 2008 (October) | ||
| Template:MG | QA Testers | 1998-2000 | |
| Template:MG | Software Developer | 2002 (November) | |
| Template:MG | Engineer | 2006 (June) | |
| Business Development |
2007 (September) | ||
| Programmer | 2005 (July) | ||
| Dave Riller | Level designer | 1997 (March) | |
| Template:MG | Programmer | 2009 (?) | |
| Template:MG | 2011 | ||
| Designer/Artist | 2010 (January) | ||
| Template:MG | Senior Software Development Engineer | ||
| Software Developer | |||
| Template:MG | Animator | ||
| Template:MG | Release Manager | 2005 | |
| Template:MG | Senior Software Engineer | ||
| Template:MG | Linux | 2011 | |
| Software Engineer | |||
| Template:MG | Level Designer | 1999 (May) | |
| Template:MG | (?) | 2006 (?) | |
| Graphics Programmer | 2007 (October) | ||
| Template:MG | Community and localization | 2010 (July) | |
| Template:MG | Artist | 2005 | |
| Template:MG | Animator | ||
| IT/Helpdesk | |||
| Template:MG | Programmer | 2004 (?) | |
| Template:MG | Senior Programmer | 2004 | |
| Template:MG | Designer | 2009 | |
| Template:MG | Software Developer | 2001 | |
| Template:MG | Support Representative | ||
| Template:MG | UI / UX Designer | ||
| 50px | 2008 (?) | ||
| Template:MG | (?) | 2011 | |
| Template:MG | Software Developer | 2000 | |
| Template:MG | Software Developer | 2009 (January) | |
| Template:MG | Developer | 2006 (August) | |
| David Speyrer | Software Developer | 50px | 2001 |
| Software Developer | 2009 (March) | ||
| Template:MG | (?) | ||
| Jay Stelly | Senior Software Development Engineer | 50px | 1997 (May) |
| Scandinavian localization, communities and support | 2009 (March) | ||
| Template:MG | (?) | 2008 (?) | |
| Template:MG | Senior Software Engineer | ||
| Template:MG | Support | 2007 (?) | |
| Template:MG | (?) | 2008 (?) | |
| Business Development | 2009 (March) | ||
| Engineer | 2008 (June) | ||
| Kim Swift | Level designer | ||
| Harry E. Teasley III | |||
| Steve Theodore | Game Designer |
||
| Template:MG | (?) | 2001-2004 | |
| Template:MG | Sound Engineer | 2004 | |
| Artist | 2010 (June) | ||
| Animator | |||
| Template:MG | Package Design | 1998 (?) | |
| Artist | 2010 (February) | ||
| Template:MG | Controller | ||
| Template:MG | Steam release | 2004 | |
| System Engineer | 2007 (?) | ||
| Office Manager | |||
| Engineer | 2006 (October) | ||
| Robin Walker | Software developer | 1998 (March) | |
| Sarah Walker | 1998 | ||
| Template:MG | Fraud/Billing Investigations | Photo | 2009 (?) |
| Template:MG | Community Relations | 2009 (March) | |
| Template:MG | Software Developer | 2001 | |
| Artist | 2010 (June) | ||
| Template:MG | Facility management | 2009 (?) | |
| Template:MG | Programmer | 2008 (May) | |
| Andrea Wicklund | 2006 (December) | ||
| Artist | 2009 (March) | ||
| Erik Wolpaw | Writer | 2006 | |
| Doug Wood | 50px | 1997 | |
| Level Designer | 2003 (January) | ||
Template:MG (2004)
|
|||
| Template:MG | Engineer | 2010 (March) | |
| Template:MG | Designer | 2007 (June) | |
| Localizations (Community Support Germany) | 2006 (June) | ||
| Template:MG | Developer | 2008 (June) | |
| Michael Shapiro | Voice Barney Calhoun, Gman | 50px | 1998-2007 |
| Harry S. Robins | Voice Dr. Isaac Kleiner | 1998-2007 | |
| Kathy Levin | Voice | 1998 | |
| Template:MG | Thanked | 1998-2001 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Software Engineer, Project Consultant | ||
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998 | |
| Template:MG | Thanked | 1998-2007 | |
| Caryn Vainio | Contractor - User Experience Design | ||
| Artist | 2012 (March) | ||
| Level Designer | |||
| Artist | |||
| Designer | 2012 (July) | ||
| Template:MG | Animator | 2011 (October) | |
| Senior Software Engineer | 2012 (August) | ||
| Andrew Bliss | Software Engineer | 2012 (March) | |
| Philip Lafornara | Software Engineer | 2011 (August) | |
| 2007 (April) | |||
| Technical Account Manager | 2012 (March) | ||
| Animator | 2012 (April) | ||
| Jeff Bellinghausen | Engineer | 2012 (January) | |
| Audio, Writing, Design | 2013 | ||
| Office Manager | 2007 | ||
| Account Manager / Steam Business / Marketing | 2012 (January) | ||
| Robert Guillaume | Voice Dr. Eli Vance | 2004 | |
| Robert Culp † | Voice Dr. Wallace Breen | ||
| Louis Gossett Jr. | Voice Vortigant | ||
| Michelle Forbes | Voice Dr. Judith Mossman | 2004 | |
| Merle Dandridge | Voice Alyx Vance | 2004 | |
| Tony Todd | Voice Vortigaunt | 2007 | |
| Jim French | Voice Father Grigori | 2004 | |
| John Patrick Lowrie | Voice Citizens\Misc. Characters | 2004 | |
| Ellen McLain | Voice Overwatch | 2004 | |
| Dean DeJong | Optical Engineer | 2012 (May) | |
| Joel Hatfield | Office Manager | 2011 (May) | |
| Sound Designer | 2012 (October) | ||
| Tony Paloma | Engineer | 2011 (August) | |
| Jeff Keyzer | Hardware Engineer | 2012 (May) | |
| Monty Goodson | Hardware Engineer | 2012 (December) | |
| Louis Barinaga | Mechanical Engineering | 2012 (December) | |
| Engineer | 2012 (September) | ||
| Software Engineer | 2012 (October) | ||
| Alan Yates | Hardware Engineer | 2012 (August) | |
| Roy Eltham | Coder | 2012 (August) | |
| Community Liason | |||
| Lia Corrado | Administrative Assistant | 2000 | |
| Jaime Guthrie | Office Management |
2000 | |
| Chia Chin Lee | Sound Engineer | 2000 | |
| Lars Liden | Software Development Engineer | ||
| Leon Hartwig | Software Developer |
2002 | |
| Chris Newcombe | Software Developer | 2002 | |
| Level Designer | |||
| Horia Dociu | Environment Artist 2D/3D | ||
| Jamil Giovanni Mullen | Face | 2004 | |
| Larry Heard | Face | 2004 | |
| Ted Cohrt | Face | 2004 | |
| Roger Guay | Face | 2004 | |
| Frank Sheldon | Face | 2004 | |
| Travis Dunlop | Face | 2004 | |
| Daniel Dociu | Face | 2004 | |
| Van Crowder | Face | 2004 | |
| Joey Paresa | Face | 2004 | |
| Chau Luu | Face | 2004 | |
| Kim Harris-Jones | Face | 2004 | |
| Michael S. Smith | Face | 2004 | |
| Joe Cairo | Face | 2004 | |
| Naomi Cotton | Face | 2004 | |
| Sandro Consi | Face | 2004 | |
| Lakeetra Gilbert | Face | 2004 | |
| Erdin Grcic | Face | 2004 | |
| Kanisha Speyrer | Face | 2004 | |
| Freelance Artist |
2013 (March) | ||
| Economist | 2012 (May) | ||
| Experimental Psychologist | 2011 (August) | ||
| Research Psychologist | 2012 (February) | ||
| Research Scientist | |||
| Business Development and Marketing | 2013 (August) | ||
| Business Development | 2012 (March) | ||
| (?) | 2014 (February) | ||
| Steam Support | 2013 (September) | ||
| Controller | 2012 (March) | ||
| Elizabeth Ratto | Human Resources | 2010 (September) | |
| Senior Engineer | Photo | 2012 (September) | |
| Artist | 2013 (March) | ||
| Tom Tanida (?) | Vice President, Web & Internet Security | (?) | |
| Mechanical and Electrical Engineer | |||
| Technical Artist | |||
| Developer | |||
| Steam | |||
| Recruiting Field Marshall (Contract) | |||
| Customer Support | 2010 (November) | ||
| Bilingual Costumer Support - Steam | 2012 (October) | ||
| Programmer | (?) | ||
| Programmer | 2008 | ||
| Electrical Engineer |
Photo | ||
| Programmer | Photo | 2012 (February) | |
| Artist | 2013 (March) | ||
| Artist | 2011 (November) | ||
| Translator | 2014 (May) |
Gallery[edit]
References & External links[edit]
How Much Of The Half-Life 1 Team Remains At Valve? on LambdaGeneration- Company People on Valve's official website. (last version)
- Company People on Valve's official website. (archives from last version, since 14 April, 2010 until 25 June, 2014)
- Company People on Valve's official website. (archived, worked from 7 August, 2005 until 13 April, 2010)
- Half-Life Team on Half-Life's Sierra (archived, worked from 7 September, 2001 until 13 July, 2005)
- Half-Life Team on Sierra (archived, worked from 9 October, 1999 until 7 October, 2001)
- Company People on Valve's official website (archived, worked from 11 January, 1998 until 1 April, 2004)